CHEMICAL FREE OPERATION
Uses patented catalytic technology, no chemicals, power, or magnets required.
SCALE PREVENTION & REMOVAL
Alters the structure of hardness minerals like calcium and magnesium to prevent scale deposits.
MAINTENANCE FREE & LONG-LASTING
No moving parts or consumables, with over 20 years of typical operational life.
ECO-FRIENDLY & SAFE
Reduces environmental impact and improves workplace safety.
CERTIFIED PERFORMANCE
NSF and WRAS approved for global market compliance.
ScaleBuster-MISB12
WATER CONDITIONER
| CONNECTION | G ½" |
| TOTAL LENGTH | 120mm |
| MAXIMUM FLOW RATE | 2m³/hour |
| WEIGHT | 0.3kg |
ScaleBuster-MISB19
WATER CONDITIONER
| CONNECTION | G ¾" F |
| TOTAL LENGTH | 179mm |
| MAXIMUM FLOW RATE | 6.5m³/hour |
| WEIGHT | 0.7kg |
ScaleBuster MISB24-ET
WATER CONDITIONER
| CONNECTION | G 1" F |
| TOTAL LENGTH | 298mm |
| MAXIMUM FLOW RATE | 12.0m³/h |
| WEIGHT | 2.3kg |
ScaleBuster MISB32-ET
WATER CONDITIONER
| CONNECTION | G 1¼" F |
| TOTAL LENGTH | 330mm |
| MAXIMUM FLOW RATE | 20.6m³/h |
| WEIGHT | 4.4kg |
ScaleBuster MISB40-ET
WATER CONDITIONER
| CONNECTION | G 1½" F |
| TOTAL LENGTH | 390mm |
| MAXIMUM FLOW RATE | 50m³/h |
| WEIGHT | 9kg |
ScaleBuster MISB50-ET
WATER CONDITIONER
| CONNECTION | G /2" F |
| TOTAL LENGTH | 390mm |
| MAXIMUM FLOW RATE | 50m³/h |
| WEIGHT | 9kg |
ScaleBuster MISB65-EF-16
WATER CONDITIONER
| CONNECTION | 2½" DN65 |
| TOTAL LENGTH | 445mm |
| MAXIMUM FLOW RATE | 85m³/hour |
| WEIGHT | 20.7kg |
ScaleBuster MISB80-EF-16
WATER CONDITIONER
| CONNECTION | 3" DN80 |
| TOTAL LENGTH | 445mm |
| MAXIMUM FLOW RATE | 130m³/hour |
| WEIGHT | 31kg |
ScaleBuster MISB100-EF-16
WATER CONDITIONER
| CONNECTION | 4" DN100 |
| TOTAL LENGTH | 445mm |
| MAXIMUM FLOW RATE | 200m³/hour |
| WEIGHT | 41kg |
ScaleBuster MISB125-EF-16
WATER CONDITIONER
| CONNECTION | 5" DN125 |
| TOTAL LENGTH | 445mm |
| MAXIMUM FLOW RATE | 310m³/hour |
| WEIGHT | 54kg |
ScaleBuster MISB150-EF-16
WATER CONDITIONER
| CONNECTION | 6" DN150 |
| TOTAL LENGTH | 520mm |
| MAXIMUM FLOW RATE | 450m³/hour |
| WEIGHT | 84kg |
ScaleBuster MISB200-EF-16
WATER CONDITIONER
| CONNECTION | 8" DN125 |
| TOTAL LENGTH | 520mm |
| MAXIMUM FLOW RATE | 800m³/hour |
| WEIGHT | 96kg |
ScaleBuster MISB250-EF-16
WATER CONDITIONER
| CONNECTION | 10" DN125 |
| TOTAL LENGTH | 520mm |
| MAXIMUM FLOW RATE | 1,250m³/hour |
| WEIGHT | 140kg |